ZHANG
HAO
CHARTS
Last Updated: 250417
ABOUT
●i章昊 | Zhang Hao | 장하오 | ジャンハオ
● Born on July 25, 2000; debuted on July 10, 2023
● Center and Main Vocal of ZEROBASEONE
● First place winner of Boys Planet
● Graduated from Fujian Normal University in 2024 (majoring in musicology)
● Proficient in Mandarin, Korean, English; learning Japanese
● Plus Chat
● More info here
● Other Carrds: HaoHaoStream (fancams), ZHmag (magazines in detail), "I Wanna Know" info (OST links and guides), "I Wanna Know" charts (OST achievements)Scroll ↔ through charts on mobile for notes
Solo Discography
Title.................. | Date | Album | .................Notes |
---|---|---|---|
"Always" | 230710 | Youth in the Shade | Uncredited |
"I Wanna Know" | 240119 | EXchange 3 OST Part 4 | Original soundtrack for reality show 환승연애 |
Notable Appearances
(more comprehensive list)
Title............... | Date | Role | ...............................Notes |
---|---|---|---|
Boys Planet 보이즈 플래닛 | 230202.- 230420 | Contestant | All Episodes, Mnet 1st Place Winner |
HaoHao's Good Times 昊昊好时光 | 230911.- 2024 | Host | Weibo & Bilibili web show 8 episodes |
Knowing Bros 아는 형님 | 231021 | Guest | Episode 405, JTBC |
LeeMujin Service 리무진 서비스 | 231107 | Guest | Episode 87, KBS |
2023 MAMA Awards 마마 어워즈 | 231128 | Performer | Opening performance "Here I Am" violin stage |
M Countdown 엠 카운트다운 | 240201 | Performer | Episode 827, Mnet "I Wanna Know" special stage |
Music Bank in Antwerp | 240420 | Performer | "Rewrite the Stars" violin stage |
Eunchae’s Star Diary 은채의 스타일기 | 240516 | Guest | Episode 43, KBS |
Keep Running 奔跑吧 | 240621 | Guest | Season 12 Episode 9, 浙江卫视 |
Talk Pawon 25 O'Clock 톡파원 25시 | 240701 | Guest | Episode 119, JTBC |
Music Bank Global Festival in Japan | 241215 | Performer | "Always" solo stage |
ZHANG HAO’s 88 Counseling Center 장하오의 88상담소 | 250114.- | Host | YouTube web show 2 episodes |
MBC Gayo Daejejeon MBC 가요대제전 | 250129 | Performer | "Time of Our Life" collab stage |
SNAP! Cuteness! What an Idol 순간뽀짝 세상에 이런 아이돌이 | 250223 | Guest | SBS |
Salon Drip 살롱드립 | 250225 | Guest | Season 2 Episode 79, TEO/JTBC |
Knowing International High School 아는 외고 | 250225.- 250304 | Cast | Regular cast from Episode 3, JTBC |
Minju's Pink Cabinet 민주의 핑크 캐비닛 | 250227 | Guest | Episode 11, KBS |
M Countdown Mnet30th 엠 카운트다운 엠넷30주년 | 250313 | Performer | Episode 879, Mnet "Cherry Blossom Ending" collab stage |
Faves' Faves 최애의 최애 | 250417 | Guest | Pixid |
Hello, Saturday 你好,星期六 | 250419 | Guest | Year 2025 Episode 16, 湖南卫视 |
KCON Japan | 250509 | Performer | M Countdown Special Stage "" Collab stage |
Hosting
Show / Event | Date | Role |
---|---|---|
M Countdown | 230803 | Special MC |
KCON Hong Kong | 240331 | Special MC Day 2 |
Music Bank | 240524 | Special MC |
Show! Music Core in Japan | 240629 | Special MC Day 1 |
Music Bank | 240906 | Special MC |
Covers
AWARDS &
NOMINATIONS
Award ceremony | Year | Category | Nominee / Work | Result |
---|---|---|---|---|
Circle Chart Music Awards | 2024 | Viaje Global Popularity Award | Zhang Hao | WON |
Blue Dragon Series Awards | 2024 | OST Popularity Award | "I Wanna Know" | WON |
K-World Dream Awards | 2024 | Global UPICK Choice | Zhang Hao | WON |
D Awards (Sports DongA) | 2025 | UPICK Global Choice - Boy | Zhang Hao | WON |

ENDORSEMENTS,
EXCLUSIVE CONTRACTS &
EVENTS
Category | Brand Name..... | Title | Date |
---|---|---|---|
Hair Care | Tangle Teezer 🇬🇧 TT王妃梳 | Chinese Spokesperson 中国区代言人 | 240601 |
Cosmetics | Mistine 🇹🇭 蜜丝婷 | Youth Spokesperson 青春代言人 | 240718 |
Personal Care | Kustie 🇨🇳 蔻斯汀 | Shower Gel Spokesperson 沐浴露代言人 | 241022 |
Skin Care | Olay 🇺🇸 玉兰油 | Toner & Emulsion Spokesperson 水乳代言人 | 241030 |
Athleisure | FILA Fusion 🇮🇹 斐乐潮牌 | Brand Ambassador 潮流品牌大使 ● Face of FILA Fusion x Ducati 'Extreme Red' | 250312 250320 |
Event Name | Date | 🗺️ |
---|---|---|
W Korea 'Love Your W' Banquet (LOEWE) | 231124 | 🇰🇷 |
LOEWE Shinsegae Store Opening | 240226 | 🇰🇷 |
'Past Lives' CJ ENM VIP Screening | 240228 | 🇰🇷 |
GUCCI Ancora Shanghai Pop-Up Opening | 240311 | 🇨🇳 |
LOEWE 'Crafted World' Exhibition Opening | 240321 | 🇨🇳 |
Tangle Teezer Shanghai Fan Meeting | 240810 | 🇨🇳 |
W Korea 'Love Your W' Banquet (GUCCI) | 241014 | 🇰🇷 |
GUCCI Cultural Month 'Dual Narratives' Exhibition Opening | 241022 | 🇰🇷 |
Mistine Hangzhou Fan Meeting | 241109 | 🇨🇳 |
G-STAR 2024 Qiddiya Gaming Special Appearance | 241117 | 🇰🇷 |
FILA Fusion x Ducati 'Extreme Red' Shanghai Pop-Up Opening | 250331 | 🇨🇳 |
MAGAZINES
(more detailed carrd)
Magazine | Issue......... | 🗺️ | Notes |
---|---|---|---|
Vanity Teen | Digital Edition, July 2023 | 🇬🇧 | 1 solo cover |
Singles | August 2023 | 🇰🇷 | 1 solo cover, Clean Perfume 📸박현구 Park Hyungoo |
Dazed Korea | September 2023 | 🇰🇷 | 1 solo cover, Tiffany & Co. 📸고원태 Go Wontae |
D'ICON | Issue N° 15 Summer (October) 2023 | 🇰🇷 | 1 solo cover 📸신선혜 Shin SunHye |
Arena Homme+ China | October 2023 | 🇨🇳 | 1 solo cover 📸김영준 Kim Yeongjun |
L'Officiel China | NO.561, February 2024 | 🇨🇳 | 2 covers 📸武海勇 Wu Haiyong |
Cosmopolitan Korea | April 2024 | 🇰🇷 | 2 solo covers, first foreign male cover model 📸김희준 Kim HeeJune |
Y Magazine Noblesse | Vol.14 / Summer (June) 2024 | 🇰🇷 | 1 solo cover, Lacoste 📸윤송이 Yoon Songyi |
Madame Figaro China | October 2024 | 🇨🇳 | 3 covers, 'Silver October' issue, four couture looks from FHCM guest members Gaurav Gupta, Georges Hobeika, Peet Dullaert, and Yuima Nakazato, as well as couture looks from Anamika Khanna and Robert Abi Nader 📸小刚 Xiaogang |
SuperELLE China | January 2025 | 🇨🇳 | 2 covers, year opening issue, GUCCI 📸许永聪 Xu YoonChong |
1st Look (Vol.258, [May] 2023)
1st Look Moving Cover
SuperELLE Korea (Issue 02, July 2023)
SuperELLE Korea (Issue 02, July 2023)
Vanity Teen (Digital, July 2023)
Singles (August 2023)
Dazed Korea (September 2023)
DICON (Vol.15, [October] 2023)
Arena Homme+ China (October 2023)
@star1 (Vol.141, November 2023)
[back cover] anan (No.2390, 2024.3.27)
Cosmopolitan Korea (April 2024)
ELLE Japan (Special Edition, May 2024)
@style (2024 Special Edition)
L'Officiel Korea (Spécial-Hiver 2024)
L'Officiel Korea (Spécial-Hiver 2024)
non-no (Special Edition, May 2025)
anan (Special Edition, No.2441, 2025.4.9)
ViVi (Special Edition, June 2025)
SALES DATA
Name & Date of.Sale.................. | Sales....................... | Price............... | ................Total |
---|---|---|---|
RE 1st Look Magazine May 2023. | 11,237 mags (4,476 yizhiyu + 6,761 ktown4u) | YZY: 28 RMB K4: 29.28 | 323,290.08 RMB |
RE Youth in the Shade Album (25 days) June 2023. | 380,800 albums | ~77 RMB | ~29,321,600 RMB |
ZHG Youth in the Shade Album June 2023. | 10,295 albums | . | . |
RE Singles Magazine July 2023. | 586 mags (102 starriver +70 starriver byh +133 k4 +84 爱豆驿站 +197 熊宝也妖娆) | SR: 41.5 RMB SR byh: 42.5 K4: 41.8 ADYZ: 42 XBYYR: 42 | 24,569.4 RMB |
RE Dazed Korea Magazine August 2023. | 6,694 mags (estimate) | ~53 RMB | ~354,782 RMB |
RE DICON Magazine August 2023. | 8,431 mags (estimate) | ~167 RMB | ~1,407,977 RMB |
Zhang Hao's cover of Arena Homme+ China Magazine (24 hours) September 2023. | 62,711 mags | 45 RMB | 2,821,995 RMB |
RE ZB1 Lightstick October 2023. | 1,070 units (estimate) | ~276 RMB | ~295,320 RMB |
RE Melting Point Album (38 days) October 2023. | 401,688 albums | ~78 RMB | ~31,331,664 RMB |
ZHG Melting Point Album October 2023. | ~4,000 albums | . | . |
Zhang Hao's covers of L'Officiel China Magazine (24 hours) January 2024. | 199,324 mags | 45 RMB | 8,969,580 RMB |
Tangle Teezer x Zhang Hao gift boxes (20 days) June 2024. | 30,000 sets SOLD OUT | 299 RMB | 8,970,000 RMB |
Mistine x Zhang Hao gift boxes (13 days) July 2024. | 25,000 sets SOLD OUT | 299 RMB | 7,475,000 RMB |
Zhang Hao's covers of Madame Figaro China Magazine (24 hours) October 2024. | 116,440 mags | 50 RMB | 5,822,000 RMB |
Kustie x Zhang Hao gift boxes (21 days) October 2024. | 15,286 sets SOLD OUT | 179 RMB | 2,736,194 RMB |
Olay x Zhang Hao gift boxes (3 days) October 2024. | 11,513 sets TAOBAO SOLD OUT | 399 RMB | 4,593,687 RMB |
Mistine x Zhang Hao "昊时光" Fan Meeting gift boxes (2 days) November 2024. | 4,386 sets SOLD OUT | 268 RMB | 1,175,448 RMB |
Zhang Hao's covers of SuperELLE China Magazine (24 hours, 120 hours notice) January 2025. | 66,002 mags | 40 RMB | 2,640,080 RMB |
FILA Fusion x Zhang Hao "溪有人类" featured products (12 hours, no merch, no advance notice) March 2025. | MAIN PROMOTED PRODUCTS SOLD OUT | 389 to 2060 RMB | 3,660,000+ RMB |
RE = Rosin Estrella Zhang Hao China bar
ZHG = Zhang Hao Global fanbaseChart not including: shipping, sales from unofficial/other avenues, RE ZB1 official fancon merch, ZH Cosmopolitan Korea, Hanini (10+ versions), other Zhang Hao related ZB1 goods, ZH x Tangle Teezer Qixi fan meeting gift boxes, ZH x Tangle Teezer 11/11 event, ZH x Kustie end-of-2024 gift boxes, ZH x Olay Year of the Snake gift boxes, ZH x Olay Valentine's Day gift boxes, ZH x FILA Fusion "气泡水酷板" featured products, ZH x FILA Fusion x Ducati featured products, ZH x Olay "2nd generation" gift boxes, event support, birthday support, Timeless World tour support, purchases for votings, ZH Plus Chat subscriptions, and more.All numbers in the chart above were approved by the relevant parties (such as the magazines and brands) or confirmed with the purchasing platforms.